CVE-2026-69514(microsoft / windows_10_1607)
LOWCVSS 7.5 · HIGHSignal is active with 1 mentions in latest observed window
Immediate actions
- Track advisory updates for patch or workaround availability
Recommended action window: Monitor and triage in normal cycle
NVD description
Heap-based buffer overflow in Windows Remote Desktop Services allows an authorized attacker to execute code over a network.
0.5/ 10 priority
Sources & remediation
Weakness type (CWE)
CWE-122
Priority
LOW
Exploitation
NONE
PoC
NONE
Patch
AVAILABLE
Momentum
NONE
Are you affected?
If you run products in this scope, you should treat this CVE as relevant to your environment.
- windows_10_1607
- windows_10_1809
- windows_10_21h2
- windows_10_22h2
Threat summary
- 1 mentions across 1 observed day
What's happening
- 1 total mentions across 1 day
Affected systems
Vendors
Products
windows_10_1607windows_10_1809windows_10_21h2windows_10_22h2windows_11_23h2windows_11_24h2windows_11_25h2windows_11_26h1windows_server_2012windows_server_2016
2 versions affected across 13 products
Deep dive
Activity timeline1 mentions / 1d
CPE platform detail24 entries
24 of 24 entries
| Part | Vendor | Product | Version | Target SW | Target HW |
|---|---|---|---|---|---|
| OS | microsoft | windows_10_1607 | - | - | x64 |
| OS | microsoft | windows_10_1607 | - | - | x86 |
| OS | microsoft | windows_10_1809 | - | - | x64 |
| OS | microsoft | windows_10_1809 | - | - | x86 |
| OS | microsoft | windows_10_21h2 | - | - | arm64 |
| OS | microsoft | windows_10_21h2 | - | - | x64 |
| OS | microsoft | windows_10_21h2 | - | - | x86 |
| OS | microsoft | windows_10_22h2 | - | - | arm64 |
| OS | microsoft | windows_10_22h2 | - | - | x64 |
| OS | microsoft | windows_10_22h2 | - | - | x86 |
| OS | microsoft | windows_11_23h2 | - | - | arm64 |
| OS | microsoft | windows_11_23h2 | - | - | x64 |
| OS | microsoft | windows_11_24h2 | - | - | arm64 |
| OS | microsoft | windows_11_24h2 | - | - | x64 |
| OS | microsoft | windows_11_25h2 | - | - | arm64 |
| OS | microsoft | windows_11_25h2 | - | - | x64 |
| OS | microsoft | windows_11_26h1 | - | - | arm64 |
| OS | microsoft | windows_11_26h1 | - | - | x64 |
| OS | microsoft | windows_server_2012 | - | - | - |
| OS | microsoft | windows_server_2012 | r2 | - | - |
| OS | microsoft | windows_server_2016 | - | - | - |
| OS | microsoft | windows_server_2019 | - | - | - |
| OS | microsoft | windows_server_2022 | - | - | - |
| OS | microsoft | windows_server_2025 | - | - | - |
